ERTESIS develops innovative products, especially for debugging automotive bus systems. Have a look at the table below to find the right tool for your needs.
Product Name | Description | Avail. | Doc. Type | Ver. |
S12XF FlexRay™ Board | FlexRay™ Development Board (S12XF MCU) | SALE (EOL) | Product Flyer | 2.0 |
S12XF FlexRay™ Board | FlexRay™ Development Board (S12XF MCU) | SALE (EOL) | Product Flyer | 2.0 |
MOBULA Series | Bus Analyzer & Synthesizer Family | EOL | Product Flyer | 2.0 |
MOBULA Dissector | Bus Analyzer Software (Rx only) | EOL | 2.0 | |
MOBULA Composer | Bus Analyzer & Synthesizer Software (Rx, Tx) | EOL | 2.0 | |
MOBULA Hardware Box | Bus Analyzer & Synthesizer Hardware | EOL | 0.9 | |
MOBULA Stimulus | Stand-alone Trigger Box | EOL | 0.7 | |
MOBULA Hardware Box | Rapid Prototyping Hardware (CBB + AIM + enclosure + power supply) | EOL | Product Information | 0.9.1 |
FPGA Base Board (CBB) | Rapid prototyping hardware base board with FPGA | EOL | 0.9.1 | |
Piggy Back Board (AIM) | Automotive Interfaces Module with FlexRay™, CAN, LIN for base board | EOL | 0.9.1 |
Further information
Please contact us for availability, pricing or any other information.